Month | Critical | High | |
---|---|---|---|
Jan | 0 | 0 | |
Feb | 0 | 73 | |
Mar | 0 | 0 | |
Apr | 0 | 0 | |
May | 0 | 7 | |
Jun | 0 | 0 | |
Jul | 0 | 3 | |
Aug | 0 | 0 | |
Sep | 0 | 33 | |
Oct | 0 | 5 | |
Nov | 0 | 12 | |
Dec | 0 | 0 |
* Critical and High are down time in minutes Sydney business time (8am-5pm)
* Critical down time means AutoIntegrity is inaccessible
* High down time means AutoIntegirty still accessiable but some features are not working for some customers